Specifications
Specifications Rhopoint TAMS™ | |
---|---|
SHARPNESS | |
Units | S (%) |
Minimum (No visible reflection) | 0 |
Maximum (Perfect mirror) | 100 |
Resolution | 0.1 |
Repeatability | 0.1 (SD) |
Reproducibility | 0.5 (SD) |
Measurement Technique | Optical Transfer Function |
CONTRAST | |
Units | C (%) |
Minimum (Perfect Diffuse White) | 0 |
Maximum (Perfect Black) | 100 |
Resolution | 0.1 |
Repeatability | 0.1 (SD) |
Reproducibility | 0.3 (SD) |
Measurement Technique | Optical Transfer Function |
WAVINESS | |
Units | W (W units) |
Minimum | 0 |
Typical Maximum | 3 |
Resolution | 0.1 |
Repeatability | 0.2 (SD) |
Reproducibility | 1 (SD) |
Measurement Technique | Reflected Image Line Deformation Analysis |
Correlation | AUDI AG MDS Perception analysis |
DIMENSION | |
Units | D (mm) |
Minimum | 0.5 |
Maximum (typical) | 8 |
Resolution | 0.1 |
Repeatability | 0.1 (SD) |
Reproducibility | 0.4 (SD) |
Measurement Technique | Phase Measurement Deflectometry |
Correlation | AUDI AG MDS Perception analysis |
QUALITY | |
Units | Q (%) |
Minimum | 0 |
Maximum (typical) | 100 |
Resolution | 0.1 |
Repeatability | 0.2 (SD) |
Reproducibility | 0.8 (SD) |
Algorithm | Calculated using Sharpness & Waviness |
Correlation | Volkswagen AG Quality Perception Studies |
HARMONY | |
Units | H (H units) |
Minimum | 0 |
Maximum (typical) | 8.9 |
Resolution | 0.1 |
Repeatability | 0.1 (SD) |
Reproducibility | 0.2 (SD) |
Algorithm | Calculated using Waviness and Dimension |
Correlation | AUDI AG MDS Perception analysis |
INSTRUMENT SPECIFICATION | |
Menu Interface | 5 Capacitive Sense buttons |
Measurement Operation | Tactile button, capacitive sensor, push&start auto measurement system |
Measurement Time | 4 Second Image Capture 4 Second Processing |
Colour Screen | Full colour IPS screen |
Power | Removeable rechargeable lithium polymer batteries |
Operation | Up to 5 hours/charge |
Memory | >100,000 readings 8GB internal 8GB SD card |
Data Transfer | SD Card, USB, Ethernet |
Optical System | Variable Focus Machine Vision |
Spatial Resolution (surface) | 34μm/pixel |
Field of View (surface) | 25x16mm |
Processor Specification | ARM A8 Dual core + Digital Signal Processor |
Production Integration | RFID TAG Reader (optional) |
Dimensions / Weight | 172x136x56mm / 950g |
Additional Sensors | Accelerometer, Orientation, 4 x Pressure (measurement) |
Construction | Aluminium instrument case |