Specifikationer
Benchtop Spectrophotometer CM-36dG | ||
---|---|---|
Color | Illumination/ viewing system | Reflectance: di:8°, de:8° (diffused illumination, 8° viewing) Conforms to CIE No.15 (2004), ISO7724/1, ASTM E1164, DIN 5033 Teil7 and JIS Z 8722 Condition c standards. |
Transmittance: di:0°, de:0° (diffused illumination, 0-degree viewing) Conforms to CIE No.15 (2004), ASTM E-1164, DIN 5033 Teil 7 and JIS Z 8722 Condition g standards. | ||
Integrating sphere size | Ø152 mm | |
Detector | Dual 40-element silicon photodiode array | |
Spectral separation device | Planar diffraction grating | |
Wavelength range | 360-740 nm | |
Wavelength pitch | 10 nm | |
Half bandwidth | Approx. 10 nm | |
Measurement range | 0-200% | |
Resolution: 0.01% | ||
Light source | 3 Pulsed Xenon lamps (NUVC) | |
Illumination / Measurement area [mm] | LAV: Ø30.0 / Ø25.4 LMAV:Ø20.0 / Ø16.0 MAV: Ø11.0 / Ø8.0 SAV: Ø7.0 / Ø4.0 Trans:Ø24.0 / Ø17.0 | |
Measurement time | Approx. 3.5sec (SCI + SCE measurement), | |
Min. measurement interval | Approx. 4sec (SCI + SCE measurement), | |
Repeatability | Colorimetric values: Std. dev. within ΔE*ab 0.02 Spectral reflectance: Std. dev. within 0.1% | |
IIA | Within ΔE*ab 0.12 (LAV/SCI) Average for 12 BCRA Series II color tiles compared to values measured with master body. | |
UV control | NUVC*1 (UV100 (Full UV), UV adjusted, UV0. With 400nm and 420nm UV cutoff filters) | |
Gloss | Measurement geometry | 60° |
Light source | White LED | |
Detector | Silicon photo diode | |
Measurement range | 0-200 GU | |
Resolution: 0.01 GU | ||
Measurement area [mm] | MAV (LAV/LMAV/MAV color measurement area): Ø10.0 x 8.0 | |
SAV (SAV color measurement area): Ø3.0 | ||
Repeatability (MAV) | 0-10 GU: within 0.1 GU | |
10-100 GU: within 0.2 GU | ||
>100 GU: within 0.2% of indicated value (Standard deviation) | ||
(When measured 30 times at 10-second intervals) | ||
IIA (MAV) | 0-10 GU: ±0.2 GU | |
10-100 GU: ±0.5 GU | ||
(Compared to values measured with a master body under Konica Minolta standard conditions) | ||
Sample preview | RGB Camera | |
Internal Performance Check*2 | WAA (Wavelength Analysis & Adjustment) Technology | |
Interfacing | USB 2.0 | |
Operation temperature / humidity range | 13-33°C / rH 80% or less (at 33°C) with no condensation | |
Storage temperature / humidity range | 0-40°C / rH 80% or less (at 35°C) with no condensation | |
Size [mm] | 248 x 250 x 498 mm | |
Weight [kg] | 8.4 kg |
Specifikationer kan ändras utan föregående meddelande.
Företagsnamn och produktnamn är varumärken eller registrerade varumärken som tillhör respektive företag.